Euro-Style 30" 5-Burner Gas Cooktop
Dimensions
Width: 30
Height: 4.18
Depth: 21
Color
Features
- The most powerful cooktop burner offered by Jenn-Air, the 20,000 BTU dual-stacked PowerBurner can sear, create a rapid boil or achieve high heat for wok cooking, and can reach an ultra-low 700 BTUs that makes it possible to melt chocolate or butter without scorching.
- If the flame is accidentally blown out by a draft, a spark occurs that automatically re-ignites the extinguished burner.
- With a power output ranging from 6,000 BTUs to below 1,000 BTUs, this simmer burner gives you maximum control while simmering sauces and melting delicate ingredients like chocolate and butter.
- With an extremely low profile, you can have a minimal look —nearly flush with the countertop — for an integrated transition to the cooktop.
- Elegant brass burners effectively direct heat for desired cooking results and can be removed for easy cleaning.
- White indicator light glows indicating when a burner is on, providing a modern look and a convenient reminder for cooks.
Product Description
With a 20,000 BTU dual-stacked PowerBurner and a Simmer/Melt Burner reaching as low as 900 BTUs, this Jenn-Air® gas cooktop is perfect for precision cooking. Luxury features include brass burners and backlit knobs which enhance the extremely low- profile design that provides a minimal look or near-flush installation with your countertop.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel - Lighted Knobs |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 20,000 BTU |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Stainless |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Dishwasher Safe,Individual,Matte Finish |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 12,000 BTU |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 12,000 BTU |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 9,000 BTU |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 6,000 BTU |
Description|Combinations with Oven | |
Description|Combinations with Oven | JJW2424,JJW2427,JJW2430,JJW3430,JJW6024 |
Description|Cooktop Type | |
Description|Cooktop Type | Traditional |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Design Type|Design Expression | |
Design Type|Design Expression | Stainless Steel |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Stainless Steel |
Dimensions | |
Carton Depth | 25 1/4 inch |
Carton Height | 9 inch |
Carton Width | 38 1/2 inch |
Cutout Depth (in) | 20 3/8 inch |
Cutout Width (in) | 29 3/8 inch |
Depth | 21 inch |
Width | 30 inch |
Gross Weight | 68 inch |
Net Weight | 0.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25.2500 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 9.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 38.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20.3750 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 29.3750 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 68 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 4.1875 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
Electrical|Amps | |
Electrical|Amps | 15 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
