27" Combination Wall Oven with Even-Heat™ True Convection (lower oven)
27" Combination Wall Oven with Even-Heat™ True Convection (lower oven)
Dimensions
Width: 27
Height: 42 1/2
Depth: 27 1/8
Color
Features
- Provides consistent heating and even cooking on all racks with a unique bow-tie shaped design and convection fan that helps ensure the most even baking.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Increases the speed of cooking and provides a secondary convection cooking option.
- Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful built-in wall oven features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
- Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
- automatically adjusts conventional baking temperatures to their convection equivalents, making it effortless to use convection with recipes of all kinds.
- Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
- The upper microwave oven gives you family-size capacity that complements the lower convection oven.
- Allows the microwave oven to be used for grilling, frying, and convection cooking. The specially designed crisper pan can be used to brown, crisp, and pan-fry foods.
Product Description
This 27" Combination Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. Its upper Microwave Convection Cooking Oven combines a 900 watt microwave with a 1200 watt convection element for high speed cooking. Bold design details are the perfect balance of elegance and functionality.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 333 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Microwave Combination |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Combination |
Description|Size (in.) | |
Description|Size (in.) | 27 |
Details|Automatic Shut-Off | |
Details|Automatic Shut-Off | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 2800W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4000W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 3200 |
Details|Convection Element Type | |
Details|Convection Element Type | True - Oven |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Capacity (cu.ft) | |
Details|Oven Capacity (cu.ft) | 4.3 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 22 |
Details|Oven Light Type | |
Details|Oven Light Type | Halogen |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Gliding Roll-Out |
Details|Rack Guide Type | |
Details|Rack Guide Type | Molded |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Dimensions | |
Capacity (Cu Ft) | 5.70 inch |
Carton Depth | 30 13/16 inch |
Carton Height | 45 inch |
Carton Width | 31 1/2 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 41 5/16 inch |
Cutout Width (in) | 25 1/2 inch |
Depth | 27 1/8 inch |
Height | 42 1/2 inch |
Width | 27 inch |
Depth With Door Open 90 Degree | 46 3/4 inch |
Gross Weight | 180 inch |
Net Weight | 162.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.70 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 41 5/16 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 25 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 42 1/2 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27 |
EasyConvect™ Conversion | |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Even-Heat™ True Convection | |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Release | |
Exterior|Door Release | Handle |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French |
Features|Oven Selections | |
Features|Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Temperature Conversion,Temperature Probe,Time Bake,Timer |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes - Microwave |
FIT System | |
FIT System | FIT System |
GPC Code | |
GPC Code | 10001950 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Microwave Details|Convection | |
Microwave Details|Convection | Yes |
Microwave Details|Convection Power (watts) | |
Microwave Details|Convection Power (watts) | 1200 |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 900 |
Microwave Details|Door Swing | |
Microwave Details|Door Swing | Drop Down |
Microwave Details|Grill | |
Microwave Details|Grill | Yes |
Microwave Details|Grill Power (watts) | |
Microwave Details|Grill Power (watts) | 1600 |
Microwave Details|Interior Light | |
Microwave Details|Interior Light | Halogen |
Microwave Details|Microwave Capacity (cu. ft.) | |
Microwave Details|Microwave Capacity (cu. ft.) | 1.4 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Yes |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 14 1/8 |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Steam Accessory,Add A Minute,Cook Time,Crisp,Defrost,Easy Convect,Popcorn,Cook Power,Reheat,Baking Rack,Soften/Melt,Steam |
Product Type | |
Product Type | EA |
Refinement KAD|Temperature Probe | |
Refinement KAD|Temperature Probe | Temperature Probe |
Refinements|KAD Wall Ovens | |
Refinements|KAD Wall Ovens | EasyConvect™ Conversion,Even-Heat™ True Convection,FIT System,SatinGlide™ Roll Out Extension Rack,Self Clean |
Refinement|Style | |
Refinement|Style | Wall Ovens |
SatinGlide™ Roll Out Extension Rack | |
SatinGlide™ Roll Out Extension Rack | SatinGlide™ Roll Out Extension Rack |
Self Clean | |
Self Clean | Self Clean |
Status Badge Espot CA | |
Status Badge Espot CA | New |
UDEX | |
UDEX | 1100400623 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
