Jenn-Air
Model #:
JBSFS48NMX
Color:
Panel Ready

Panel-Ready 48" Built-In Side-By-Side Refrigerator


Panel-Ready 48" Built-In Side-By-Side Refrigerator

Price

Call for our best price




Dimensions

Width: 46 15/16

Height: 74 1/2

Color

Panel Ready




Features
Daring Obsidian Interior
  • Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
Capacitive Touch Controls with LED Display
  • Independently command refrigerator and freezer temperatures with an integrated display that responds to your touch.
Climate Controlled Crisper Drawer
  • Keep a variety of ingredients chilled, from hors d'oeuvres to farmer's market produce. Select from three preset options to meet your desires.
Gallon Door Bin
  • The dark veiled glass door bin holds up to gallon-sized containers and is adjustable for easy refrigerator organization, saving valuable shelf space.
Tall Bottle Storage
  • The flexible top shelf is tall enough to easily fit bottles of wine or spirits.
Produce Preserver
  • Let the taste and freshness of your produce endure. The Produce Preserver delays the over-ripening of certain fruits and vegetables by absorbing ethylene gas.
Automatic Ice Maker
  • Indulge in access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Automatic Adaptive Defrost
  • Automatically detects frost buildup and switches to defrost to help maintain peak performance.
Max Cool
  • Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Max Freeze
  • Internal freezer temperatures plummet as low as -8ºF—an arctic refuge for frozen foods.
Sabbath Mode
  • Allows the doors to be opened or closed during the Sabbath or other religious holidays without turning on or off any lights, digital readouts and more.
Multi-Point Cinematic Lighting
  • Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door to increase visibility and highlight your ingredients.
Star-K Certified
  • This refrigerator is Star-K Certified for use on the Sabbath.
Water Filter Included
  • Remove contaminants and minerals at the source. With a water filter included, you can feel confident about the quality of your water and ice as your water filter is certified to reduce 99% of lead.
90°/110° Door Stop Position
  • Limits the opening angle of a refrigerator to either 90 degrees or 110 degrees to ensure ample clearance between the open door and adjacent cabinetry.
Experts at the Ready
  • Our crew relentlessly engages with JennAir® appliances day in, day out. Initiated in rigorous product, process and culinary training, this team answers to you—from sales to installation to ownership.
Serviced by a Select Few
  • We narrowed down our dedicated network to only the most experienced providers. Armed with extensive access to products and knowledge, their expertise is unmatched.
Fully Flush & Integrated Design
  • With a stealth flush, full-height door and articulating hinge, this built-in refrigerator goes incognito until open, enabling the refrigerator to install flush with cabinetry to offer a seamless appearance.
Precision Temperature Management™ System
  • This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smooth-running refrigerator avoids abrupt start and stop cycles to maintain quiet tranquility in your space.
Quietest Luxury Built-In Side-By-Side Refrigerator
  • Running at 39 dBA, this refrigerator line-up has the quietest luxury built-in side-by-side refrigerators. With no abrupt start or stop cycles, this refrigerator fades into the background and becomes an unobtrusive piece of your kitchen.
Solid Glass and Metal
  • Each crisper drawer, shelf and door bin in the refrigerator is made up of solid glass and metal, reflecting and diffusing light against the Obsidian interior to enhance the visibility of your items. Each carefully chosen material is naturally durable and odor resistant.
Smooth Close Crisper Drawers
  • Each crisper drawer within the refrigerator smoothly opens and closes quietly, even while fully loaded with produce and fresh ingredients.
Panel-Ready
  • Customize the exterior of your refrigerator with the aesthetics of your kitchen—including the integrated look of custom wood cabinetry or accessory stainless panel kits and handles (sold separately).
Glass Shelving
  • Showcase your ingredients with full-width glass and metal shelves. The clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
Product Description

Captivate with the quietest luxury built-in side-by-side refrigerator brand. Features like the industry-exclusive Daring Obsidian Interior, sleek Solid Glass and Metal Drawers and Precision Temperature Management™ System come together to offer a distinct aesthetic foundation to your kitchen suite.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 19.10
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 29.4
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Built-In
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Dimensions
Carton Depth 30 in
Carton Height 86 in
Carton Width 50 in
Cutout Height (in) 84 in
Cutout Width (in) 48 in
Depth 24 3/4 in
Height 83 1/8 in
Width 46 15/16 in
Depth Closed Excluding Handles 24 in
Depth Excluding Doors 22 3/8 in
Depth With Door Open 90 Degree 50 1/4 in
Gross Weight 647 in
Height To Top Of Cabinet 83 1/8 in
Net Weight 597.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 29.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 50.0000
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 25.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 84.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 84.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 48.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.0000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22.3750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.7500
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 83.1250
Dimensions|Height to Top of Door Top Grill (IN,inches)
Dimensions|Height to Top of Door Top Grill (IN,inches) 83.375
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 83.1250
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 47.7500
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Standard
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 5 Adjustable Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 2 Adjustable Full Width Wire,2 Fixed Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerant
Refrigerant R600a
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Full-Width Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 4 Adjustable Full Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 50.250
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov