30" 1000-Watt Microwave Hood Combination


30" 1000-Watt Microwave Hood Combination

Price

Sale Price

$799.00

Extended Service Contracts



Dimensions

Width: 30.00

Height: 17.12

Depth: 16.12

Color

White


Features
Sensor Functions
  • Automatically adjust the time needed to cook, reheat or defrost your food, removing the guesswork about power levels or cooking times.
Cookshield Finish
  • Makes it easy to wipe the interior of the microwave clean with a soft, damp cloth.
1000 Watts Power
  • Cook your favorite foods quickly and thoroughly with high power.
3-Speed 400 CFM Motor Class Ventilation System
  • Captures smoke, grease and odors from the cooking surface below to help clear the air for any culinary adventure. Three-speed fan control makes it easy to select and adjust the fan speed depending on your ventilation requirements.
Sensor Steam/Simmer Cook Cycle
  • A sensored microwave oven cycle tha allows precise steaming or simmering based on the food type and doneness level selected.
2.0 Cu. Ft. Capacity
  • is large enough to comfortably fit different containers and work as a complement to your conventional oven.
Halogen Task Lights
  • Provides illumination and visibility for the cooktop below with two halogen lamps.
Stoppable Turntable
  • Helps cook food evenly by continually rotating throughout the cooking cycle. The turntable can be stopped if, for example, the shape of the cooking dish blocks its rotation.
Keep Warm Function
  • Keep Warm Function
Product Description

This high power, 1000-watt over-the-range microwave features sensor functions to assist you in the kitchen by automatically adjusting the time needed to cook, reheat or defrost without guesswork about power levels or cooking times. A 400 CFM Motor Class* ventilation fan helps capture smoke, grease and odors from the cooking surface below to clear the air for any culinary adventure. The interior’s CookShield Finish makes cleanup quick and easy. Performance varies based on installation. Resources available at AHAM.org

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type VFD
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 2.00 inch
Carton Depth 20 inch
Carton Height 20 5/8 inch
Carton Width 35 5/8 inch
Depth 16 1/8 inch
Height 17 1/8 inch
Width 30 inch
Depth With Door Open 90 Degree 40 1/2 inch
Gross Weight 77 inch
Net Weight 67.1 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 2.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20 5/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 40 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 16 1/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 77
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 67
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 16
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Non-Stick
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Interior Light
Microwave Details|Interior Light Incandescent
Microwave Details|Number or Racks
Microwave Details|Number or Racks 1
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Halogen
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Defrost,Dinner Plate,Fresh Vegetable,Frozen Entree,Keep Warm,Pizza,Popcorn,Potato,Power Level,Reheat,Soften/Melt,Steam,Timer
Sensor Steam Cycle with Steam Container
Sensor Steam Cycle with Steam Container Sensor Steam Cycle with Steam Container
Ventilation System|Blower Type
Ventilation System|Blower Type Axial
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Speeds
Ventilation System|Number of Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 40.500
From the Manufacturer
Reviews (26)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov