NOIR™ 24" Built-In Dishwasher, 39 dBA
Dimensions
Width: 23.87
Height: 33.50
Depth: 26.75
Color
Features
- Based on normal cycle
- A coarse filter, large filter screen and bottomless fine filter cup keep oversized and fine food particles out of the pump and prevent them from being recirculated onto dishware.
- With emotive exterior indicator lights and distinctive tones, feedback is always intuitive and sensory. Non-warning tones may be disabled for an even quieter experience.
- Hidden, touch-activated controls sit flush on the door’s top for a seamless expression that blends with your kitchen.
- A natural drying process available on all JennAir® dishwashers by deselecting active drying.
- The Cookware Cycle uses an increased amount of water and heat to storm heavily soiled pots, pans, baking dishes and tableware.
- A selectable wash cycle that gently cleans lightly soiled or delicate items with decreased wash pressure during the cycle.
- This basket accommodates a variety of sizes of silverware, has places to hold chopsticks securely and features sliding covers so kitchen utensils can be added.
- This piece attaches to the bottom rack and can fit up to three dishwasher-safe chef’s, chopping, bread or carving knives.
- Sculpted in stainless steel, the NOIR™ design expression features hidden lace textures, discoverable only by touch.
- This slim profile, top-tier rack organizes extra utensils and overflow silverware without sacrificing storage space below.
- ENERGY STAR® Certified models exceed government standards to help reduce energy use.
- The Hi-Temp Wash Option provides increased water temperature during washing for hard-to-remove soils.
- A cycle that is used for normal amounts of food soil. The energy-usage label is based on this cycle.
- Don’t settle for the default option. This active drying option dries dishes and glassware with heat and a fan for optimal drying performance.
- Take customization to the next level. Easily raise or lower the middle rack with your thumbs and forefingers.
- Six fold-down clips hold stemware securely in the middle rack during washing.
- Pre-rinse dishes without detergent when you’re not planning to immediately run a full wash load. Or, refresh clean dishes before guests arrive.
- When selected, the final rinse water is heated to 155°F (68.3°C), eliminating 99.999% of food soil bacteria, meeting national requirements for household sanitization.
- A selectable cycle that calibrates your dishwasher to use the optimal wash cycle to clean your dishes based on soil level.
- Two pressure-optimizing stainless steel wash arms deliver powerful cleaning spray to cookware and dishes, cleaning them effectively.
- 11% More Loading Height
- Packed with sturdy stainless steel. Made to handle high heat, the stainless steel materials also resist stains to help keep your dishwasher looking good for years to come.
- A selectable option that generates a mist of steam before the final rinse cycle for outstanding drying results.
- This selectable option washes dishes on the middle rack zone and can be used with most wash cycles.
- This selectable option washes dishes on the bottom rack only and can be used with most wash cycles.
- No need to choose between brilliant cleaning and quieter operation. Three-stage filtration, pressurized wash arms and alternating wash action in three wash zones work together to wash dishes with clean water.
- The door holds true at any angle between fully closed and fully open, making loading and unloading simple.
- Strong and stable. The middle rack glides smoothly and quietly, even when fully loaded. Each rail features 52 ball bearings for quiet operation.
- Measures and monitors the flow of water throughout the cycle through three levels of protection against potential sources of leaks. If there is a problem, the dishwasher will drain the tub and alert you.
- This wash cycle cleans dishes in about an hour and is ideal for any get-together, diversion or intimate night in.
- Listen to the hush. At 39 dBA, these JennAir dishwashers run quietly without sacrificing performance.
- Intimate affairs. Lavish after-parties. Enough capacity for a service of 14 means there’s always room for one more.
- Intimate affairs. Lavish after-parties. Enough capacity for a service of 14 means there’s always room for one more.
- A JennAir® signature, these dramatic black racks are inspired by the beauty of volcanic glass—showcasing clean dishes in striking contrast.
- A JennAir® signature, these dramatic black racks are inspired by the beauty of volcanic glass—showcasing clean dishes in striking contrast.
Product Description
Inside, a storm rages as relentless power brings every dish and glass to a state of refined cleanliness. Outside, tranquility, with sleek lines wrapped in high design. With a 3rd rack designed for cutlery, 11% more loading height and the powerful TriFecta™ Wash System, the quietest luxury dishwasher brand never sacrifices performance.
Rebates
Specification
2nd Level Rack|Cushion-Tip Tines | |
2nd Level Rack|Cushion-Tip Tines | Yes |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | Stainless Steel Wash Arm,6 Stemware Holders |
2nd Level Rack|Fold-Down Tines | |
2nd Level Rack|Fold-Down Tines | 1 Row 6 Position |
2nd Level Rack|Glides | |
2nd Level Rack|Glides | UltraGlide |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Hidden,Top |
Controls|Control Type | |
Controls|Control Type | Tap Touch with Display |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | Multi-Color |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Cookware,Crystal,Normal,Refresh,Sensor |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 6 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Design Type|Design Expression | |
Design Type|Design Expression | NOIR™ |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Drying System Type | |
Details|Drying System Type | Fan Dry with Heating Element |
Details|Hoses Included | |
Details|Hoses Included | Both Fill Hose and Drain |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 7/16 inch |
Carton Height | 35 1/16 inch |
Carton Width | 24 1/4 inch |
Depth | 26 3/4 inch |
Height | 33 1/2 inch |
Width | 23 7/8 inch |
Gross Weight | 100 inch |
Net Weight | 89.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26 7/16 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35 1/16 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24 1/4 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 3/4 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 100 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 33 1/2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 89 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 14 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Magnetic Door | |
Exterior|Magnetic Door | No |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 38 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Yes |
Features|Sound Package | |
Features|Sound Package | Yes |
Lower Rack|Extras | |
Lower Rack|Extras | Sliding Tines |
Lower Rack|Glides | |
Lower Rack|Glides | Ball Bearings |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Bottom Rack Wash,Hi Temp Wash,Sani Rinse,Steam Finish,Top Rack Wash |
Silverware Basket|Covers | |
Silverware Basket|Covers | Yes |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Location | |
Silverware Basket|Location | Bottom Rack |
Silverware Basket|Type | |
Silverware Basket|Type | Full Length Non Splittable |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
